


68.04%19,394 GamesPick rate50.79%Win rate
Precision



























Inspiration


































24.38%6,948 GamesPick rate48.16%Win rate
Precision



























Inspiration































LilliaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.6627,668 Games | 50.05% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 73.45%12,556 Games | 61.34% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.49%14,153 Games | 48.54% |
![]() | 38.04%10,878 Games | 51.09% |
Boots | ||
---|---|---|
![]() | 42.29%11,351 Games | 48.45% |
![]() | 24.12%6,475 Games | 51.69% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 26.72%4,677 Games | 51.59% |
![]() ![]() ![]() | 10.63%1,860 Games | 53.12% |
![]() ![]() ![]() ![]() | 6.99%1,224 Games | 60.21% |
![]() ![]() ![]() | 4.55%796 Games | 50.38% |
![]() ![]() ![]() | 3.1%542 Games | 51.11% |
NFourth Item | |
---|---|
![]() | 62.07%1,777 Games |
![]() | 58.83%1,455 Games |
![]() | 63.45%1,026 Games |
![]() | 61.74%690 Games |
![]() | 86.45%657 Games |
NFifth Item | |
---|---|
![]() | 69.31%505 Games |
![]() | 60.73%247 Games |
![]() | 60.49%243 Games |
![]() | 69.1%233 Games |
![]() | 82.38%210 Games |
NSixth Item | |
---|---|
![]() | 64.86%37 Games |
![]() | 61.11%18 Games |
![]() | 100%8 Games |
![]() | 60%5 Games |
![]() | 80%5 Games |