


85.21%111,780 GamesPick rate51.22%Win rate
Precision



























Inspiration


































6.38%8,368 GamesPick rate48.36%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.6106,481 Games | 51.07% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 69.58%38,923 Games | 63.71% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.77%128,004 Games | 50.73% |
![]() ![]() ![]() | 0.32%416 Games | 52.64% |
Boots | ||
---|---|---|
![]() | 51.99%59,143 Games | 52.13% |
![]() | 20.76%23,611 Games | 52.38% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.38%34,561 Games | 56.18% |
![]() ![]() ![]() | 17.88%15,687 Games | 55.87% |
![]() ![]() ![]() | 7.31%6,411 Games | 50.69% |
![]() ![]() ![]() | 4.77%4,189 Games | 57.13% |
![]() ![]() ![]() | 3.45%3,026 Games | 48.18% |
NFourth Item | |
---|---|
![]() | 59.57%13,534 Games |
![]() | 54.54%6,999 Games |
![]() | 56.28%3,749 Games |
![]() | 56.18%3,391 Games |
![]() | 58.9%3,024 Games |
NFifth Item | |
---|---|
![]() | 56.63%3,712 Games |
![]() | 60.6%2,513 Games |
![]() | 54.18%801 Games |
![]() | 55.33%723 Games |
![]() | 53.27%597 Games |
NSixth Item | |
---|---|
![]() | 61.43%210 Games |
![]() | 62.37%93 Games |
![]() | 33.33%57 Games |
![]() | 44.19%43 Games |
![]() | 65.63%32 Games |