


72.57%20,464 GamesPick rate50.90%Win rate
Precision



























Resolve


































19.53%5,508 GamesPick rate51.31%Win rate
Precision



























Resolve































RenektonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 70.4419,587 Games | 50.21% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 56.67%8,721 Games | 57.34% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.31%16,909 Games | 51.55% |
![]() ![]() | 41.5%12,462 Games | 50.35% |
Boots | ||
---|---|---|
![]() | 65.28%18,267 Games | 52.05% |
![]() | 30.59%8,559 Games | 52.75% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.2%3,278 Games | 58.54% |
![]() ![]() ![]() | 11.23%1,822 Games | 57.14% |
![]() ![]() ![]() | 3.52%571 Games | 61.12% |
![]() ![]() ![]() | 2.51%407 Games | 60.44% |
![]() ![]() ![]() | 2%324 Games | 61.73% |
NFourth Item | |
---|---|
![]() | 59.39%1,246 Games |
![]() | 59.64%1,157 Games |
![]() | 61.81%906 Games |
![]() | 60.37%699 Games |
![]() | 59.45%291 Games |
NFifth Item | |
---|---|
![]() | 58.3%235 Games |
![]() | 59.21%228 Games |
![]() | 62.22%135 Games |
![]() | 57.81%128 Games |
![]() | 53.98%113 Games |
NSixth Item | |
---|---|
![]() | 60%10 Games |
![]() | 62.5%8 Games |
![]() | 66.67%6 Games |
![]() | 80%5 Games |
![]() | 50%4 Games |