


61.91%6,044 GamesPick rate49.62%Win rate
Resolve

























Precision


































26.17%2,555 GamesPick rate46.73%Win rate
Resolve

























Precision































SejuaniSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.189,602 Games | 48.81% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWQWQRQQEE | 72.51%3,249 Games | 63.5% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.05%4,622 Games | 49.07% |
![]() ![]() | 26.65%2,796 Games | 48.82% |
Boots | ||
---|---|---|
![]() | 54.45%5,357 Games | 49.75% |
![]() | 42.38%4,169 Games | 48.62% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.49%1,099 Games | 54.23% |
![]() ![]() ![]() | 8.09%434 Games | 61.06% |
![]() ![]() ![]() | 3.86%207 Games | 58.45% |
![]() ![]() ![]() | 3.23%173 Games | 52.02% |
![]() ![]() ![]() | 2.89%155 Games | 50.32% |
NFourth Item | |
---|---|
![]() | 57.23%318 Games |
![]() | 56.25%288 Games |
![]() | 59.31%231 Games |
![]() | 58.16%196 Games |
![]() | 54.19%179 Games |
NFifth Item | |
---|---|
![]() | 51.72%58 Games |
![]() | 55.56%54 Games |
![]() | 63.41%41 Games |
![]() | 46.15%39 Games |
![]() | 67.57%37 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |