


39.91%8,769 GamesPick rate52.10%Win rate
Precision



























Inspiration


































14.91%3,277 GamesPick rate49.40%Win rate
Precision



























Inspiration































UdyrSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.718,154 Games | 51.35% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() ![]() QRWERRRWRWRWWWE | 39.1%2,355 Games | 61.53% |
Starter Items | ||
---|---|---|
![]() | 51.8%11,397 Games | 52.33% |
![]() ![]() | 30.95%6,811 Games | 49.41% |
Boots | ||
---|---|---|
![]() | 44.94%9,393 Games | 52.66% |
![]() | 24.69%5,160 Games | 49.48% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 5.19%706 Games | 51.27% |
![]() ![]() ![]() | 4.5%612 Games | 49.84% |
![]() ![]() ![]() | 2.34%319 Games | 56.11% |
![]() ![]() ![]() ![]() | 1.59%216 Games | 67.59% |
![]() ![]() ![]() ![]() | 1.59%216 Games | 73.15% |
NFourth Item | |
---|---|
![]() | 66.78%596 Games |
![]() | 58.02%555 Games |
![]() | 63.01%511 Games |
![]() | 60.24%503 Games |
![]() | 88.96%326 Games |
NFifth Item | |
---|---|
![]() | 67.38%187 Games |
![]() | 57.52%153 Games |
![]() | 75%148 Games |
![]() | 65.79%114 Games |
![]() | 74.73%91 Games |
NSixth Item | |
---|---|
![]() | 36.36%11 Games |
![]() | 66.67%6 Games |
![]() | 66.67%6 Games |
![]() | 60%5 Games |
![]() | 33.33%3 Games |