


42.10%20,935 GamesPick rate47.50%Win rate
Precision



























Inspiration


































34.68%17,248 GamesPick rate48.53%Win rate
Precision



























Inspiration































VarusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 81.1439,235 Games | 48.4% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 43%7,549 Games | 60.6% |
Starter Items | ||
---|---|---|
![]() ![]() | 91.33%45,483 Games | 48.37% |
![]() ![]() 3 | 3.89%1,939 Games | 45.13% |
Boots | ||
---|---|---|
![]() | 46.41%21,889 Games | 48.42% |
![]() | 27.74%13,083 Games | 50.65% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.82%8,022 Games | 52.67% |
![]() ![]() ![]() ![]() | 13.74%4,269 Games | 52.75% |
![]() ![]() ![]() | 9.35%2,905 Games | 50.91% |
![]() ![]() ![]() ![]() | 7.5%2,330 Games | 53.39% |
![]() ![]() ![]() ![]() | 5.54%1,721 Games | 48.87% |
NFourth Item | |
---|---|
![]() | 52.56%3,326 Games |
![]() | 51.67%2,452 Games |
![]() | 53.94%1,296 Games |
![]() | 53.49%961 Games |
![]() | 50.45%882 Games |
NFifth Item | |
---|---|
![]() | 54.34%541 Games |
![]() | 48.03%456 Games |
![]() | 51.83%301 Games |
![]() | 53.87%271 Games |
![]() | 51.56%256 Games |
NSixth Item | |
---|---|
![]() | 70.59%51 Games |
![]() | 44.44%18 Games |
![]() | 40%10 Games |
![]() | 40%10 Games |
![]() | 37.5%8 Games |