


75.42%32,027 GamesPick rate50.30%Win rate
Domination

























Sorcery


































11.69%4,964 GamesPick rate49.92%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
AhriSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.4333,852 Games | 50.16% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 50.33%13,333 Games | 56.03% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 97.29%40,508 Games | 50.33% |
![]() ![]() ![]() 2 | 0.7%290 Games | 55.17% |
Boots | ||
---|---|---|
![]() | 71.02%28,588 Games | 50.78% |
![]() | 20.06%8,076 Games | 52.41% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.82%3,708 Games | 52.18% |
![]() ![]() ![]() | 10.59%2,649 Games | 54.85% |
![]() ![]() ![]() | 3.87%969 Games | 49.43% |
![]() ![]() ![]() | 3.02%756 Games | 50.4% |
![]() ![]() ![]() | 2.81%703 Games | 55.48% |
Fourth Item | |
---|---|
![]() | 58.95%3,162 Games |
![]() | 56.04%2,284 Games |
![]() | 50.75%1,198 Games |
![]() | 58.67%854 Games |
![]() | 80%600 Games |
Fifth Item | |
---|---|
![]() | 54.02%535 Games |
![]() | 61.23%521 Games |
![]() | 60.09%451 Games |
![]() | 52.65%245 Games |
![]() | 56.63%196 Games |
Sixth Item | |
---|---|
![]() | 47.83%23 Games |
![]() | 60%20 Games |
![]() | 56.25%16 Games |
![]() | 61.54%13 Games |
![]() | 53.85%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Ahri597,539 Games
- 309,142 Games
- 163,118 Games
- 148,508 Games
- 142,610 Games