


72.82%99,690 GamesPick rate49.50%Win rate
Domination

























Sorcery


































11.35%15,543 GamesPick rate49.26%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
AhriSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.87111,696 Games | 49.18% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 53.28%40,759 Games | 56.9% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 97.69%131,747 Games | 49.41% |
![]() ![]() ![]() 2 | 0.6%805 Games | 55.9% |
Boots | ||
---|---|---|
![]() | 61.43%79,203 Games | 50.25% |
![]() | 28.1%36,235 Games | 50.4% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.66%8,222 Games | 51.63% |
![]() ![]() ![]() | 8.9%6,276 Games | 54.08% |
![]() ![]() ![]() | 4.06%2,862 Games | 52.17% |
![]() ![]() ![]() | 3.94%2,776 Games | 54.43% |
![]() ![]() ![]() | 3.9%2,747 Games | 52.38% |
Fourth Item | |
---|---|
![]() | 58.82%6,894 Games |
![]() | 59.77%5,372 Games |
![]() | 50.3%2,658 Games |
![]() | 80.02%1,872 Games |
![]() | 61.15%1,691 Games |
Fifth Item | |
---|---|
![]() | 62.49%957 Games |
![]() | 61.26%857 Games |
![]() | 57.34%736 Games |
![]() | 71.89%491 Games |
![]() | 57.14%448 Games |
Sixth Item | |
---|---|
![]() | 51.72%29 Games |
![]() | 50%22 Games |
![]() | 76.47%17 Games |
![]() | 58.82%17 Games |
![]() | 56.25%16 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Ahri597,539 Games
- 309,142 Games
- 163,118 Games
- 148,508 Games
- 142,610 Games