


75.97%275 GamesPick rate47.27%Win rate
Domination

























Resolve


































8.84%32 GamesPick rate28.13%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 61.8220 Games | 47.27% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 81.64%209 Games | 55.5% |
Starter Items | ||
---|---|---|
![]() ![]() | 78.43%309 Games | 45.63% |
![]() ![]() 2 | 18.78%74 Games | 47.3% |
Boots | ||
---|---|---|
![]() | 88.22%322 Games | 44.41% |
![]() | 7.95%29 Games | 48.28% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.98%53 Games | 50.94% |
![]() ![]() ![]() ![]() | 8.33%17 Games | 58.82% |
![]() ![]() ![]() | 8.33%17 Games | 47.06% |
![]() ![]() ![]() | 5.88%12 Games | 33.33% |
![]() ![]() ![]() ![]() | 3.43%7 Games | 85.71% |
NFourth Item | |
---|---|
![]() | 46.15%26 Games |
![]() | 68.42%19 Games |
![]() | 25%8 Games |
![]() | 100%5 Games |
![]() | 50%2 Games |
NFifth Item | |
---|---|
![]() | 85.71%7 Games |
![]() | 42.86%7 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
NSixth Item | |
---|---|
![]() | 0%1 Games |