


70.36%489 GamesPick rate42.74%Win rate
Domination

























Resolve


































12.23%85 GamesPick rate37.65%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 67.49467 Games | 40.9% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 76.87%339 Games | 52.21% |
Starter Items | ||
---|---|---|
![]() ![]() | 81.16%586 Games | 42.15% |
![]() ![]() 2 | 16.48%119 Games | 40.34% |
Boots | ||
---|---|---|
![]() | 71.49%494 Games | 43.32% |
![]() | 26.77%185 Games | 42.7% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.02%80 Games | 41.25% |
![]() ![]() ![]() | 8.11%27 Games | 44.44% |
![]() ![]() ![]() | 6.31%21 Games | 38.1% |
![]() ![]() ![]() ![]() | 6.01%20 Games | 60% |
![]() ![]() ![]() | 2.7%9 Games | 55.56% |
NFourth Item | |
---|---|
![]() | 40.54%37 Games |
![]() | 70.97%31 Games |
![]() | 36%25 Games |
![]() | 77.78%9 Games |
![]() | 42.86%7 Games |
NFifth Item | |
---|---|
![]() | 44.44%9 Games |
![]() | 62.5%8 Games |
![]() | 40%5 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |