


73.01%993 GamesPick rate57.91%Win rate
Domination

























Resolve


































13.24%180 GamesPick rate54.44%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 58.63768 Games | 56.12% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.2%722 Games | 61.77% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 55.08%748 Games | 56.55% |
![]() ![]() | 41.31%561 Games | 59.36% |
Boots | ||
---|---|---|
![]() | 92.31%1,201 Games | 58.03% |
![]() | 4.53%59 Games | 54.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.41%137 Games | 56.93% |
![]() ![]() ![]() | 9.53%75 Games | 49.33% |
![]() ![]() ![]() | 6.99%55 Games | 58.18% |
![]() ![]() ![]() ![]() | 4.96%39 Games | 61.54% |
![]() ![]() ![]() ![]() | 3.18%25 Games | 80% |
NFourth Item | |
---|---|
![]() | 63.64%99 Games |
![]() | 57.75%71 Games |
![]() | 57.63%59 Games |
![]() | 60%20 Games |
![]() | 89.47%19 Games |
NFifth Item | |
---|---|
![]() | 58.82%17 Games |
![]() | 64.29%14 Games |
![]() | 69.23%13 Games |
![]() | 50%6 Games |
![]() | 83.33%6 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |