


66.41%4,419 GamesPick rate48.47%Win rate
Domination

























Resolve


































17.00%1,131 GamesPick rate48.54%Win rate
Domination

























Resolve































AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.434,219 Games | 47.17% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 71.45%3,326 Games | 55.2% |
Starter Items | ||
---|---|---|
![]() ![]() | 62.92%4,440 Games | 47.36% |
![]() ![]() 2 | 32.59%2,300 Games | 49.17% |
Boots | ||
---|---|---|
![]() | 85.08%5,712 Games | 49.93% |
![]() | 13%873 Games | 45.25% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.12%960 Games | 49.9% |
![]() ![]() ![]() | 7.1%295 Games | 49.49% |
![]() ![]() ![]() | 6.41%266 Games | 50% |
![]() ![]() ![]() ![]() | 3.25%135 Games | 60.74% |
![]() ![]() ![]() | 2.19%91 Games | 48.35% |
NFourth Item | |
---|---|
![]() | 55.46%577 Games |
![]() | 57.6%441 Games |
![]() | 50.77%325 Games |
![]() | 63.21%106 Games |
![]() | 75%72 Games |
NFifth Item | |
---|---|
![]() | 53.6%125 Games |
![]() | 56.52%115 Games |
![]() | 55.29%85 Games |
![]() | 47.44%78 Games |
![]() | 69.7%33 Games |
NSixth Item | |
---|---|
![]() | 85.71%7 Games |
![]() | 16.67%6 Games |
![]() | 40%5 Games |
![]() | 50%4 Games |
![]() | 25%4 Games |