


43.21%264 GamesPick rate47.73%Win rate
Domination

























Resolve


































36.50%223 GamesPick rate43.95%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 48.91291 Games | 45.36% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 70.84%311 Games | 50.8% |
Starter Items | ||
---|---|---|
![]() ![]() | 71.9%435 Games | 42.76% |
![]() ![]() 2 | 23.14%140 Games | 46.43% |
Boots | ||
---|---|---|
![]() | 84.52%475 Games | 45.26% |
![]() | 9.61%54 Games | 40.74% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.72%53 Games | 32.08% |
![]() ![]() ![]() | 6.94%22 Games | 59.09% |
![]() ![]() ![]() | 5.36%17 Games | 47.06% |
![]() ![]() ![]() | 4.73%15 Games | 26.67% |
![]() ![]() ![]() | 2.52%8 Games | 37.5% |
Fourth Item | |
---|---|
![]() | 46.88%32 Games |
![]() | 54.84%31 Games |
![]() | 50%24 Games |
![]() | 50%8 Games |
![]() | 33.33%6 Games |
Fifth Item | |
---|---|
![]() | 60%5 Games |
![]() | 40%5 Games |
![]() | 0%3 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games