


61.20%183 GamesPick rate48.63%Win rate
Domination

























Resolve


































21.40%64 GamesPick rate45.31%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 48.6139 Games | 44.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 72.29%167 Games | 48.5% |
Starter Items | ||
---|---|---|
![]() ![]() | 80.94%242 Games | 44.63% |
![]() ![]() 2 | 15.38%46 Games | 50% |
Boots | ||
---|---|---|
![]() | 67.36%194 Games | 43.81% |
![]() | 30.9%89 Games | 51.69% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.08%32 Games | 46.88% |
![]() ![]() ![]() | 12.43%22 Games | 40.91% |
![]() ![]() ![]() ![]() | 3.95%7 Games | 71.43% |
![]() ![]() ![]() | 3.95%7 Games | 42.86% |
![]() ![]() ![]() | 3.39%6 Games | 83.33% |
Fourth Item | |
---|---|
![]() | 45%20 Games |
![]() | 41.67%12 Games |
![]() | 75%8 Games |
![]() | 57.14%7 Games |
![]() | 50%6 Games |
Fifth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games