


48.49%337 GamesPick rate45.40%Win rate
Precision



























Resolve


































36.26%252 GamesPick rate38.49%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 44.3303 Games | 43.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 66.09%308 Games | 48.38% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 46.89%324 Games | 47.22% |
![]() ![]() | 46.16%319 Games | 38.87% |
Boots | ||
---|---|---|
![]() | 80.65%525 Games | 44.95% |
![]() | 14.13%92 Games | 44.57% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.09%44 Games | 52.27% |
![]() ![]() ![]() | 5.22%19 Games | 47.37% |
![]() ![]() ![]() | 5.22%19 Games | 47.37% |
![]() ![]() ![]() | 4.95%18 Games | 22.22% |
![]() ![]() ![]() | 3.57%13 Games | 53.85% |
Fourth Item | |
---|---|
![]() | 63.33%30 Games |
![]() | 62.07%29 Games |
![]() | 42.86%28 Games |
![]() | 50%10 Games |
![]() | 100%7 Games |
Fifth Item | |
---|---|
![]() | 50%8 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games