


59.20%8,943 GamesPick rate53.53%Win rate
Precision



























Domination


































17.88%2,701 GamesPick rate52.65%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
AmumuSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.6314,628 Games | 52.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQEEREQEQRQQWW | 42.88%3,105 Games | 64.38% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.07%8,322 Games | 53.69% |
![]() | 13.98%2,075 Games | 49.54% |
Boots | ||
---|---|---|
![]() | 49.88%7,081 Games | 52.65% |
![]() | 42.66%6,056 Games | 53.63% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.53%2,089 Games | 56.87% |
![]() ![]() ![]() | 16.31%1,512 Games | 56.81% |
![]() ![]() ![]() | 3.61%335 Games | 57.61% |
![]() ![]() ![]() | 3.49%324 Games | 62.96% |
![]() ![]() ![]() | 2.99%277 Games | 62.45% |
Fourth Item | |
---|---|
![]() | 57.01%935 Games |
![]() | 59.82%779 Games |
![]() | 60.93%599 Games |
![]() | 50.38%262 Games |
![]() | 56.96%237 Games |
Fifth Item | |
---|---|
![]() | 60%205 Games |
![]() | 62.67%150 Games |
![]() | 62.2%127 Games |
![]() | 59.46%111 Games |
![]() | 61.46%96 Games |
Sixth Item | |
---|---|
![]() | 62.5%8 Games |
![]() | 80%5 Games |
![]() | 25%4 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 469,998 Games
- 131,468 Games
- 88,535 Games
- 73,003 Games
- 64,566 Games