


61.90%21,198 GamesPick rate50.53%Win rate
Precision



























Domination


































16.43%5,626 GamesPick rate49.61%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
AmumuSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.6133,267 Games | 50.18% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQEEREQEQRQQWW | 47.36%7,339 Games | 64.63% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.77%17,129 Games | 49.92% |
![]() | 19.45%6,563 Games | 50.56% |
Boots | ||
---|---|---|
![]() | 53.45%17,055 Games | 50.36% |
![]() | 39.17%12,496 Games | 51.15% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.31%4,168 Games | 57.94% |
![]() ![]() ![]() | 15.22%2,978 Games | 54.4% |
![]() ![]() ![]() | 3.34%653 Games | 58.81% |
![]() ![]() ![]() | 3.2%626 Games | 52.72% |
![]() ![]() ![]() | 2.99%585 Games | 55.56% |
Fourth Item | |
---|---|
![]() | 59.25%1,519 Games |
![]() | 58.87%1,510 Games |
![]() | 57.8%1,090 Games |
![]() | 55.13%439 Games |
![]() | 63.47%438 Games |
Fifth Item | |
---|---|
![]() | 56.46%294 Games |
![]() | 68%175 Games |
![]() | 58.39%149 Games |
![]() | 55.47%137 Games |
![]() | 61.79%123 Games |
Sixth Item | |
---|---|
![]() | 33.33%9 Games |
![]() | 60%5 Games |
![]() | 0%3 Games |
![]() | 33.33%3 Games |
![]() | 100%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 469,998 Games
- 131,468 Games
- 88,535 Games
- 73,003 Games
- 64,566 Games