


65.80%16,006 GamesPick rate52.28%Win rate
Domination

























Precision


































15.10%3,674 GamesPick rate50.35%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.0320,154 Games | 51.94% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 51.48%8,114 Games | 55.44% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 85.53%20,251 Games | 52.12% |
![]() 2 ![]() | 11.24%2,662 Games | 50.75% |
Boots | ||
---|---|---|
![]() | 65.09%14,544 Games | 52.62% |
![]() | 20.94%4,679 Games | 54.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 28.77%3,859 Games | 54.13% |
![]() ![]() ![]() ![]() | 11.29%1,514 Games | 57.13% |
![]() ![]() ![]() | 4.85%651 Games | 49.62% |
![]() ![]() ![]() ![]() | 3.87%519 Games | 61.27% |
![]() ![]() ![]() ![]() | 3.57%479 Games | 51.57% |
Fourth Item | |
---|---|
![]() | 55.35%1,606 Games |
![]() | 56.08%765 Games |
![]() | 56.04%712 Games |
![]() | 47.14%384 Games |
![]() | 52.78%180 Games |
Fifth Item | |
---|---|
![]() | 52.14%257 Games |
![]() | 49.28%207 Games |
![]() | 54.96%131 Games |
![]() | 53.95%76 Games |
![]() | 50.75%67 Games |
Sixth Item | |
---|---|
![]() | 20%5 Games |
![]() | 75%4 Games |
![]() | 33.33%3 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5