


64.71%55 GamesPick rate49.09%Win rate
Domination

























Precision


































18.82%16 GamesPick rate37.50%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.9368 Games | 48.53% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 44.83%26 Games | 50% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 85.71%72 Games | 43.06% |
![]() 2 ![]() | 13.1%11 Games | 72.73% |
Boots | ||
---|---|---|
![]() | 70.89%56 Games | 42.86% |
![]() | 16.46%13 Games | 61.54% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 32.65%16 Games | 37.5% |
![]() ![]() ![]() ![]() | 18.37%9 Games | 66.67% |
![]() ![]() ![]() | 4.08%2 Games | 50% |
![]() ![]() ![]() ![]() | 4.08%2 Games | 0% |
![]() ![]() ![]() ![]() | 4.08%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 40%5 Games |
![]() | 25%4 Games |
![]() | 0%2 Games |
![]() | 0%2 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games