


59.13%68 GamesPick rate36.76%Win rate
Domination

























Precision


































20.00%23 GamesPick rate39.13%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 8092 Games | 45.65% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 36.99%27 Games | 55.56% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 77.88%88 Games | 43.18% |
![]() 2 ![]() | 16.81%19 Games | 26.32% |
Boots | ||
---|---|---|
![]() | 59.8%61 Games | 45.9% |
![]() | 22.55%23 Games | 34.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 32.81%21 Games | 38.1% |
![]() ![]() ![]() | 6.25%4 Games | 75% |
![]() ![]() ![]() ![]() | 4.69%3 Games | 100% |
![]() ![]() ![]() ![]() | 4.69%3 Games | 100% |
![]() ![]() ![]() ![]() | 4.69%3 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 33.33%6 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games