


76.61%95 GamesPick rate45.26%Win rate
Domination

























Precision


































10.48%13 GamesPick rate46.15%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.92107 Games | 44.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 61.04%47 Games | 48.94% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 83.47%101 Games | 41.58% |
![]() 2 ![]() | 15.7%19 Games | 68.42% |
Boots | ||
---|---|---|
![]() | 56.64%64 Games | 42.19% |
![]() | 23.01%26 Games | 38.46% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 26.67%16 Games | 50% |
![]() ![]() ![]() ![]() | 11.67%7 Games | 71.43% |
![]() ![]() ![]() ![]() | 8.33%5 Games | 40% |
![]() ![]() ![]() | 5%3 Games | 66.67% |
![]() ![]() ![]() ![]() | 5%3 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 50%6 Games |
![]() | 25%4 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |
![]() | 0%2 Games |
Fifth Item | |
---|---|
![]() | 0%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games