


59.05%6,267 GamesPick rate53.37%Win rate
Domination

























Precision


































20.32%2,157 GamesPick rate50.90%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.348,899 Games | 52.68% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 45.67%3,342 Games | 55.39% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 81.31%8,486 Games | 53.15% |
![]() 2 ![]() | 14.46%1,509 Games | 49.5% |
Boots | ||
---|---|---|
![]() | 71.84%7,111 Games | 52.82% |
![]() | 16.01%1,585 Games | 55.46% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 33.93%2,340 Games | 53.72% |
![]() ![]() ![]() ![]() | 10.59%730 Games | 59.86% |
![]() ![]() ![]() ![]() | 4.97%343 Games | 55.1% |
![]() ![]() ![]() ![]() | 4.02%277 Games | 53.07% |
![]() ![]() ![]() ![]() | 2.83%195 Games | 56.92% |
Fourth Item | |
---|---|
![]() | 53.24%1,127 Games |
![]() | 56.07%544 Games |
![]() | 55.24%420 Games |
![]() | 48.99%298 Games |
![]() | 53.77%106 Games |
Fifth Item | |
---|---|
![]() | 50.37%272 Games |
![]() | 51.81%193 Games |
![]() | 49.02%153 Games |
![]() | 41.67%84 Games |
![]() | 53.33%45 Games |
Sixth Item | |
---|---|
![]() | 25%8 Games |
![]() | 40%5 Games |
![]() | 40%5 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games