


63.61%23,909 GamesPick rate52.35%Win rate
Domination

























Precision


































16.54%6,218 GamesPick rate52.85%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
AniviaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.4430,493 Games | 51.99% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEEWEREQEQRQQWW | 50.53%12,141 Games | 55.83% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 84%31,081 Games | 52.47% |
![]() 2 ![]() | 13.04%4,823 Games | 51.83% |
Boots | ||
---|---|---|
![]() | 64.14%22,214 Games | 53.43% |
![]() | 21.74%7,530 Games | 53.28% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 26.23%5,378 Games | 54.09% |
![]() ![]() ![]() ![]() | 12.86%2,636 Games | 57.17% |
![]() ![]() ![]() ![]() | 4.71%965 Games | 62.07% |
![]() ![]() ![]() ![]() | 3.91%802 Games | 58.73% |
![]() ![]() ![]() | 3.65%748 Games | 51.74% |
Fourth Item | |
---|---|
![]() | 55.43%2,459 Games |
![]() | 56.49%1,195 Games |
![]() | 56.48%1,096 Games |
![]() | 51.64%639 Games |
![]() | 51.24%322 Games |
Fifth Item | |
---|---|
![]() | 52.33%430 Games |
![]() | 50.94%371 Games |
![]() | 64.03%253 Games |
![]() | 50.63%158 Games |
![]() | 61.22%98 Games |
Sixth Item | |
---|---|
![]() | 50%14 Games |
![]() | 54.55%11 Games |
![]() | 20%10 Games |
![]() | 11.11%9 Games |
![]() | 22.22%9 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 289,864 Games
- 109,855 Games
- 86,506 Games
- 67,987 Games
- 65,020 Games