


58.66%11,372 GamesPick rate49.88%Win rate
Precision



























Sorcery


































10.13%1,963 GamesPick rate52.57%Win rate
Precision



























Sorcery































ApheliosSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 80.9115,578 Games | 49.7% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QQQEQEQEQEEEWWW | 64.31%3,723 Games | 64.52% |
Starter Items | ||
---|---|---|
![]() ![]() | 95.69%18,987 Games | 49.6% |
![]() ![]() | 2.79%554 Games | 45.85% |
Boots | ||
---|---|---|
![]() | 79.98%14,596 Games | 49.95% |
![]() | 14.85%2,711 Games | 53.85% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.66%2,832 Games | 60.28% |
![]() ![]() ![]() | 10.31%1,138 Games | 56.85% |
![]() ![]() ![]() | 9.39%1,036 Games | 56.76% |
![]() ![]() ![]() | 6.65%734 Games | 54.09% |
![]() ![]() ![]() | 5.3%585 Games | 61.37% |
NFourth Item | |
---|---|
![]() | 59.2%1,331 Games |
![]() | 57.61%1,295 Games |
![]() | 60.93%773 Games |
![]() | 61.99%684 Games |
![]() | 55.43%258 Games |
NFifth Item | |
---|---|
![]() | 58.03%629 Games |
![]() | 63.26%313 Games |
![]() | 55.06%158 Games |
![]() | 65.13%152 Games |
![]() | 51.43%105 Games |
NSixth Item | |
---|---|
![]() | 51.85%27 Games |
![]() | 58.33%12 Games |
![]() | 27.27%11 Games |
![]() | 30%10 Games |
![]() | 44.44%9 Games |