


52.29%9,227 GamesPick rate51.04%Win rate
Sorcery

























Resolve


































22.80%4,024 GamesPick rate51.19%Win rate
Sorcery

























Resolve































Aurelion SolSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.6516,645 Games | 51.1% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 54.63%3,727 Games | 57.15% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 89.42%15,833 Games | 51.22% |
![]() 2 ![]() | 7.41%1,312 Games | 47.94% |
Boots | ||
---|---|---|
![]() | 84.67%12,903 Games | 53.03% |
![]() | 9.61%1,465 Games | 53.17% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.31%3,029 Games | 56.55% |
![]() ![]() ![]() ![]() | 5.81%695 Games | 55.25% |
![]() ![]() ![]() | 4.75%569 Games | 59.4% |
![]() ![]() ![]() | 4.55%545 Games | 56.33% |
![]() ![]() ![]() ![]() | 3.94%471 Games | 54.35% |
NFourth Item | |
---|---|
![]() | 60.1%1,356 Games |
![]() | 59.57%1,269 Games |
![]() | 58.66%554 Games |
![]() | 58.62%406 Games |
![]() | 56.39%360 Games |
NFifth Item | |
---|---|
![]() | 62.36%518 Games |
![]() | 61.22%263 Games |
![]() | 61.54%260 Games |
![]() | 58.14%172 Games |
![]() | 54.14%157 Games |
NSixth Item | |
---|---|
![]() | 60%35 Games |
![]() | 45.45%33 Games |
![]() | 60%30 Games |
![]() | 68.18%22 Games |
![]() | 70.59%17 Games |