


49.83%6,209 GamesPick rate50.68%Win rate
Sorcery

























Resolve


































26.60%3,314 GamesPick rate51.69%Win rate
Sorcery

























Resolve































Aurelion SolSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.9711,786 Games | 50.87% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 54.14%2,452 Games | 58.28% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 88.6%11,529 Games | 51.05% |
![]() 2 ![]() | 7.95%1,035 Games | 48.79% |
Boots | ||
---|---|---|
![]() | 83.13%9,138 Games | 53.68% |
![]() | 9.51%1,045 Games | 54.07% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.18%2,248 Games | 57.16% |
![]() ![]() ![]() ![]() | 6.13%547 Games | 59.05% |
![]() ![]() ![]() | 5.65%504 Games | 56.55% |
![]() ![]() ![]() ![]() | 4.4%393 Games | 53.69% |
![]() ![]() ![]() | 4.39%392 Games | 58.16% |
NFourth Item | |
---|---|
![]() | 57.59%1,087 Games |
![]() | 58.57%968 Games |
![]() | 57.28%529 Games |
![]() | 58.92%353 Games |
![]() | 66.97%327 Games |
NFifth Item | |
---|---|
![]() | 65.28%409 Games |
![]() | 61.09%221 Games |
![]() | 61.21%214 Games |
![]() | 54.04%161 Games |
![]() | 63.54%96 Games |
NSixth Item | |
---|---|
![]() | 65.71%35 Games |
![]() | 55.88%34 Games |
![]() | 51.85%27 Games |
![]() | 46.15%26 Games |
![]() | 61.54%26 Games |