


53.68%1,582 GamesPick rate51.64%Win rate
Sorcery

























Resolve


































24.57%724 GamesPick rate53.87%Win rate
Sorcery

























Resolve































Aurelion SolSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.882,790 Games | 51.97% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 57.58%919 Games | 57.34% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 83.97%2,608 Games | 51.27% |
![]() 2 ![]() | 13.14%408 Games | 55.64% |
Boots | ||
---|---|---|
![]() | 83.92%2,323 Games | 54.15% |
![]() | 9.72%269 Games | 55.39% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.76%593 Games | 56.32% |
![]() ![]() ![]() ![]() | 7.18%172 Games | 52.91% |
![]() ![]() ![]() ![]() | 5.76%138 Games | 57.25% |
![]() ![]() ![]() | 4.26%102 Games | 56.86% |
![]() ![]() ![]() | 3.63%87 Games | 42.53% |
NFourth Item | |
---|---|
![]() | 56.75%326 Games |
![]() | 50.77%323 Games |
![]() | 60.14%143 Games |
![]() | 47.54%122 Games |
![]() | 70.91%110 Games |
NFifth Item | |
---|---|
![]() | 57.22%187 Games |
![]() | 62.38%101 Games |
![]() | 61.8%89 Games |
![]() | 55.77%52 Games |
![]() | 66.67%39 Games |
NSixth Item | |
---|---|
![]() | 65%20 Games |
![]() | 50%18 Games |
![]() | 56.25%16 Games |
![]() | 60%10 Games |
![]() | 70%10 Games |