


72.08%17,851 GamesPick rate49.69%Win rate
Domination

























Sorcery


































19.83%4,911 GamesPick rate50.72%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
AuroraSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.5321,794 Games | 49.96% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 79.62%14,050 Games | 55.15% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 96.62%23,497 Games | 50.07% |
![]() ![]() ![]() 2 | 1.1%268 Games | 51.87% |
Boots | ||
---|---|---|
![]() | 90.25%20,945 Games | 51% |
![]() | 5.2%1,208 Games | 48.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.69%2,828 Games | 53.64% |
![]() ![]() ![]() | 11.61%1,756 Games | 52.11% |
![]() ![]() ![]() | 7.34%1,110 Games | 49.73% |
![]() ![]() ![]() | 4.53%685 Games | 52.99% |
![]() ![]() ![]() | 3.54%535 Games | 55.33% |
Fourth Item | |
---|---|
![]() | 57.99%1,997 Games |
![]() | 53.04%1,431 Games |
![]() | 54.87%1,190 Games |
![]() | 59.3%489 Games |
![]() | 80.48%415 Games |
Fifth Item | |
---|---|
![]() | 62.67%517 Games |
![]() | 56.09%419 Games |
![]() | 62.71%362 Games |
![]() | 67.76%152 Games |
![]() | 55.75%113 Games |
Sixth Item | |
---|---|
![]() | 62.96%27 Games |
![]() | 68%25 Games |
![]() | 25%12 Games |
![]() | 27.27%11 Games |
![]() | 62.5%8 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1,012,043 Games
- 139,850 Games