


72.05%60,989 GamesPick rate50.03%Win rate
Domination

























Sorcery


































17.34%14,679 GamesPick rate51.14%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
AuroraSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 91.775,785 Games | 50.31% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.61%39,898 Games | 56.92% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 97.37%81,287 Games | 50.24% |
![]() ![]() ![]() 2 | 1.03%858 Games | 51.98% |
Boots | ||
---|---|---|
![]() | 87.52%68,647 Games | 51.34% |
![]() | 6.54%5,133 Games | 50.01% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.97%7,019 Games | 53.43% |
![]() ![]() ![]() | 9.31%4,091 Games | 53.9% |
![]() ![]() ![]() | 6.72%2,952 Games | 51.52% |
![]() ![]() ![]() | 4.89%2,147 Games | 53.84% |
![]() ![]() ![]() ![]() | 3.82%1,681 Games | 60.62% |
Fourth Item | |
---|---|
![]() | 61.43%4,519 Games |
![]() | 53.98%3,314 Games |
![]() | 56.82%2,601 Games |
![]() | 79.78%1,340 Games |
![]() | 63.87%988 Games |
Fifth Item | |
---|---|
![]() | 59.74%909 Games |
![]() | 60%795 Games |
![]() | 65.23%581 Games |
![]() | 68.46%409 Games |
![]() | 65.78%187 Games |
Sixth Item | |
---|---|
![]() | 43.14%51 Games |
![]() | 60.47%43 Games |
![]() | 50%18 Games |
![]() | 56.25%16 Games |
![]() | 76.92%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1,012,043 Games
- 139,850 Games