


40.04%10,257 GamesPick rate48.31%Win rate
Domination

























Sorcery


































24.05%6,160 GamesPick rate51.23%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
BrandSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 77.8419,347 Games | 48.85% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 57.07%2,519 Games | 62.49% |
Starter Items | ||
---|---|---|
![]() 2 | 94.92%23,272 Games | 49.05% |
![]() | 4.25%1,041 Games | 50.62% |
Boots | ||
---|---|---|
![]() | 78.6%17,868 Games | 50.5% |
![]() | 13.32%3,027 Games | 51.14% |
Support Items | ||
---|---|---|
![]() | 90.07%22,579 Games | 49.25% |
![]() | 6.05%1,517 Games | 51.94% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.1%794 Games | 55.42% |
![]() ![]() ![]() | 6.57%431 Games | 57.54% |
![]() ![]() ![]() | 6.41%421 Games | 54.87% |
![]() ![]() ![]() | 6.15%404 Games | 58.17% |
![]() ![]() ![]() | 4.45%292 Games | 58.22% |
Fourth Item | |
---|---|
![]() | 51.98%329 Games |
![]() | 56.08%296 Games |
![]() | 55.65%124 Games |
![]() | 55.56%99 Games |
![]() | 50%64 Games |
Fifth Item | |
---|---|
![]() | 33.33%15 Games |
![]() | 46.15%13 Games |
![]() | 33.33%9 Games |
![]() | 62.5%8 Games |
![]() | 33.33%6 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 690,884 Games
- 275,122 Games
- 145,956 Games
- 135,915 Games
- 132,505 Games