


43.23%134 GamesPick rate48.51%Win rate
Precision



























Domination


































31.29%97 GamesPick rate43.30%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 95.38289 Games | 45.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 74.07%140 Games | 54.29% |
Starter Items | ||
---|---|---|
![]() | 33.77%103 Games | 41.75% |
![]() ![]() | 21.31%65 Games | 50.77% |
Boots | ||
---|---|---|
![]() | 48.18%132 Games | 50.76% |
![]() | 45.99%126 Games | 42.06% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.24%41 Games | 51.22% |
![]() ![]() ![]() | 6.22%12 Games | 50% |
![]() ![]() ![]() | 5.18%10 Games | 30% |
![]() ![]() ![]() | 3.63%7 Games | 57.14% |
![]() ![]() ![]() | 3.11%6 Games | 50% |
Fourth Item | |
---|---|
![]() | 64.71%17 Games |
![]() | 50%14 Games |
![]() | 75%12 Games |
![]() | 33.33%6 Games |
![]() | 60%5 Games |
Fifth Item | |
---|---|
![]() | 75%4 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games