


44.12%881 GamesPick rate45.63%Win rate
Precision



























Domination


































31.45%628 GamesPick rate50.16%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.381,821 Games | 46.35% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 78.33%875 Games | 59.54% |
Starter Items | ||
---|---|---|
![]() | 37.42%741 Games | 48.45% |
![]() ![]() | 20.2%400 Games | 45.25% |
Boots | ||
---|---|---|
![]() | 68.18%1,187 Games | 47.51% |
![]() | 28.14%490 Games | 45.31% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.63%229 Games | 56.77% |
![]() ![]() ![]() | 7.49%92 Games | 44.57% |
![]() ![]() ![]() | 3.91%48 Games | 62.5% |
![]() ![]() ![]() | 3.91%48 Games | 58.33% |
![]() ![]() ![]() | 3.91%48 Games | 60.42% |
Fourth Item | |
---|---|
![]() | 62%100 Games |
![]() | 60.26%78 Games |
![]() | 59.72%72 Games |
![]() | 39.29%28 Games |
![]() | 66.67%24 Games |
Fifth Item | |
---|---|
![]() | 71.43%21 Games |
![]() | 55.56%18 Games |
![]() | 73.33%15 Games |
![]() | 44.44%9 Games |
![]() | 62.5%8 Games |
Sixth Item | |
---|---|
![]() | 0%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games