


50.61%9,632 GamesPick rate53.27%Win rate
Precision



























Domination


































23.75%4,519 GamesPick rate53.62%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.0717,698 Games | 52.76% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 74.17%8,788 Games | 63.14% |
Starter Items | ||
---|---|---|
![]() | 28.49%5,317 Games | 53.96% |
![]() ![]() | 27.44%5,120 Games | 50.68% |
Boots | ||
---|---|---|
![]() | 51.06%8,683 Games | 52.54% |
![]() | 45.52%7,740 Games | 54.02% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.32%2,767 Games | 56.34% |
![]() ![]() ![]() | 4.66%605 Games | 61.49% |
![]() ![]() ![]() | 3.76%488 Games | 59.43% |
![]() ![]() ![]() | 3.73%484 Games | 59.09% |
![]() ![]() ![]() | 2.77%360 Games | 62.5% |
Fourth Item | |
---|---|
![]() | 59.14%1,302 Games |
![]() | 63.18%1,176 Games |
![]() | 61.36%942 Games |
![]() | 64.59%545 Games |
![]() | 62.09%306 Games |
Fifth Item | |
---|---|
![]() | 65.09%318 Games |
![]() | 66%300 Games |
![]() | 64.61%243 Games |
![]() | 66.31%187 Games |
![]() | 62.35%170 Games |
Sixth Item | |
---|---|
![]() | 54.29%35 Games |
![]() | 55%20 Games |
![]() | 73.33%15 Games |
![]() | 53.85%13 Games |
![]() | 70%10 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games