


47.37%32,122 GamesPick rate52.82%Win rate
Precision



























Domination


































30.26%20,521 GamesPick rate52.17%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 94.4962,302 Games | 52.25% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 77.99%31,002 Games | 64.42% |
Starter Items | ||
---|---|---|
![]() | 37.37%24,920 Games | 52.58% |
![]() ![]() | 21.11%14,076 Games | 51.22% |
Boots | ||
---|---|---|
![]() | 55.8%33,066 Games | 52.5% |
![]() | 40.62%24,070 Games | 53.61% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.52%8,295 Games | 59.51% |
![]() ![]() ![]() | 5.23%2,223 Games | 59.47% |
![]() ![]() ![]() | 4.46%1,895 Games | 58.63% |
![]() ![]() ![]() | 4.03%1,713 Games | 61.53% |
![]() ![]() ![]() | 3.41%1,450 Games | 61.52% |
Fourth Item | |
---|---|
![]() | 60.68%3,973 Games |
![]() | 61.53%3,187 Games |
![]() | 62.81%2,420 Games |
![]() | 65.34%1,333 Games |
![]() | 59.95%809 Games |
Fifth Item | |
---|---|
![]() | 62.32%682 Games |
![]() | 66.46%632 Games |
![]() | 63.7%573 Games |
![]() | 61.44%459 Games |
![]() | 64.08%284 Games |
Sixth Item | |
---|---|
![]() | 65.85%82 Games |
![]() | 60%30 Games |
![]() | 52%25 Games |
![]() | 50%20 Games |
![]() | 52.63%19 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games