


47.39%31,852 GamesPick rate52.80%Win rate
Precision



























Domination


































30.28%20,354 GamesPick rate52.05%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 94.561,739 Games | 52.21% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 78%30,725 Games | 64.4% |
Starter Items | ||
---|---|---|
![]() | 37.4%24,716 Games | 52.52% |
![]() ![]() | 21.12%13,953 Games | 51.19% |
Boots | ||
---|---|---|
![]() | 55.78%32,756 Games | 52.46% |
![]() | 40.63%23,862 Games | 53.57% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.52%8,218 Games | 59.45% |
![]() ![]() ![]() | 5.22%2,196 Games | 59.47% |
![]() ![]() ![]() | 4.48%1,885 Games | 58.62% |
![]() ![]() ![]() | 4.04%1,702 Games | 61.46% |
![]() ![]() ![]() | 3.42%1,441 Games | 61.28% |
Fourth Item | |
---|---|
![]() | 60.68%3,973 Games |
![]() | 61.53%3,187 Games |
![]() | 62.81%2,420 Games |
![]() | 65.34%1,333 Games |
![]() | 59.95%809 Games |
Fifth Item | |
---|---|
![]() | 62.32%682 Games |
![]() | 66.46%632 Games |
![]() | 63.7%573 Games |
![]() | 61.44%459 Games |
![]() | 64.08%284 Games |
Sixth Item | |
---|---|
![]() | 65.85%82 Games |
![]() | 60%30 Games |
![]() | 52%25 Games |
![]() | 50%20 Games |
![]() | 52.63%19 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games