


61.14%3,751 GamesPick rate51.83%Win rate
Sorcery

























Precision


































26.88%1,649 GamesPick rate47.42%Win rate
Sorcery

























Precision































DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 77.214,659 Games | 51.28% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 43.39%1,490 Games | 61.07% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.85%3,228 Games | 49.81% |
![]() | 38.16%2,331 Games | 50.66% |
Boots | ||
---|---|---|
![]() | 64.55%3,836 Games | 51.96% |
![]() | 18.93%1,125 Games | 47.73% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.46%929 Games | 54.68% |
![]() ![]() ![]() | 16.46%652 Games | 56.75% |
![]() ![]() ![]() | 6.14%243 Games | 53.5% |
![]() ![]() ![]() | 2.15%85 Games | 56.47% |
![]() ![]() ![]() | 2.07%82 Games | 62.2% |
NFourth Item | |
---|---|
![]() | 60.82%490 Games |
![]() | 59.2%348 Games |
![]() | 53.51%228 Games |
![]() | 53.4%103 Games |
![]() | 59.76%82 Games |
NFifth Item | |
---|---|
![]() | 56.41%78 Games |
![]() | 65.33%75 Games |
![]() | 54.35%46 Games |
![]() | 46.51%43 Games |
![]() | 68.42%38 Games |
NSixth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |