


49.38%14,912 GamesPick rate51.13%Win rate
Precision



























Sorcery


































43.55%13,151 GamesPick rate50.08%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.2726,096 Games | 51.01% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 36.73%7,200 Games | 57.67% |
Starter Items | ||
---|---|---|
![]() ![]() | 59.98%17,737 Games | 51.29% |
![]() ![]() | 36.07%10,666 Games | 49.12% |
Boots | ||
---|---|---|
![]() | 51.53%14,845 Games | 49.85% |
![]() | 32.72%9,426 Games | 51.04% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.33%2,156 Games | 59.55% |
![]() ![]() ![]() | 6.16%1,171 Games | 56.45% |
![]() ![]() ![]() | 4.91%934 Games | 55.46% |
![]() ![]() ![]() | 4.66%887 Games | 54.45% |
![]() ![]() ![]() | 4.54%863 Games | 60.25% |
Fourth Item | |
---|---|
![]() | 56.71%2,176 Games |
![]() | 59.68%1,421 Games |
![]() | 58.99%1,407 Games |
![]() | 56.79%1,171 Games |
![]() | 52.98%570 Games |
Fifth Item | |
---|---|
![]() | 59.66%476 Games |
![]() | 58.54%410 Games |
![]() | 54.95%313 Games |
![]() | 53.45%275 Games |
![]() | 57.58%264 Games |
Sixth Item | |
---|---|
![]() | 33.33%18 Games |
![]() | 50%12 Games |
![]() | 22.22%9 Games |
![]() | 66.67%9 Games |
![]() | 55.56%9 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 508,012 Games
- 485,272 Games
- 201,659 Games
- 77,048 Games
- 66,614 Games