


49.41%15,074 GamesPick rate51.05%Win rate
Precision



























Sorcery


































43.52%13,276 GamesPick rate50.08%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.2926,377 Games | 50.96% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 36.73%7,269 Games | 57.61% |
Starter Items | ||
---|---|---|
![]() ![]() | 59.95%17,914 Games | 51.24% |
![]() ![]() | 36.08%10,780 Games | 49.05% |
Boots | ||
---|---|---|
![]() | 51.49%14,990 Games | 49.78% |
![]() | 32.76%9,537 Games | 51.02% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.31%2,171 Games | 59.37% |
![]() ![]() ![]() | 6.16%1,182 Games | 56.35% |
![]() ![]() ![]() | 4.9%941 Games | 55.47% |
![]() ![]() ![]() | 4.66%895 Games | 54.3% |
![]() ![]() ![]() | 4.53%870 Games | 60.11% |
Fourth Item | |
---|---|
![]() | 56.71%2,176 Games |
![]() | 59.68%1,421 Games |
![]() | 58.99%1,407 Games |
![]() | 56.79%1,171 Games |
![]() | 52.98%570 Games |
Fifth Item | |
---|---|
![]() | 59.66%476 Games |
![]() | 58.54%410 Games |
![]() | 54.95%313 Games |
![]() | 53.45%275 Games |
![]() | 57.58%264 Games |
Sixth Item | |
---|---|
![]() | 33.33%18 Games |
![]() | 50%12 Games |
![]() | 22.22%9 Games |
![]() | 66.67%9 Games |
![]() | 55.56%9 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 508,012 Games
- 485,272 Games
- 201,659 Games
- 77,048 Games
- 66,614 Games