


47.05%9,062 GamesPick rate46.58%Win rate
Precision



























Sorcery


































16.53%3,183 GamesPick rate45.55%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
DravenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.1515,336 Games | 46.13% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 86.57%8,270 Games | 60.04% |
Starter Items | ||
---|---|---|
![]() ![]() | 94.74%17,917 Games | 45.73% |
![]() ![]() ![]() | 1.37%260 Games | 49.62% |
Boots | ||
---|---|---|
![]() | 76.97%12,865 Games | 46.97% |
![]() | 10.83%1,811 Games | 44.23% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.18%3,362 Games | 53.12% |
![]() ![]() ![]() | 8.16%1,090 Games | 50.92% |
![]() ![]() ![]() | 5.1%681 Games | 49.93% |
![]() ![]() ![]() | 5.05%674 Games | 52.08% |
![]() ![]() ![]() | 4.65%621 Games | 46.22% |
Fourth Item | |
---|---|
![]() | 58.23%2,478 Games |
![]() | 56.56%1,204 Games |
![]() | 55.57%1,150 Games |
![]() | 50.53%756 Games |
![]() | 54.76%641 Games |
Fifth Item | |
---|---|
![]() | 58.34%869 Games |
![]() | 57.96%766 Games |
![]() | 61.41%311 Games |
![]() | 53.92%293 Games |
![]() | 60.44%225 Games |
Sixth Item | |
---|---|
![]() | 56.25%64 Games |
![]() | 61.36%44 Games |
![]() | 65.91%44 Games |
![]() | 55.26%38 Games |
![]() | 66.67%30 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 390,110 Games
- 115,674 Games
- 111,534 Games
- 71,647 Games
- 64,028 Games