


48.39%360 GamesPick rate46.11%Win rate
Domination

























Sorcery


































11.42%85 GamesPick rate40.00%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
FiddlesticksSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.72718 Games | 47.21% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEWQWRWQWQRQQEE | 55.5%222 Games | 59.01% |
Starter Items | ||
---|---|---|
![]() | 57.3%412 Games | 48.06% |
![]() ![]() | 26.15%188 Games | 47.87% |
Boots | ||
---|---|---|
![]() | 96.04%679 Games | 47.42% |
![]() | 2.55%18 Games | 61.11% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 7.43%28 Games | 32.14% |
![]() ![]() ![]() | 4.51%17 Games | 47.06% |
![]() ![]() ![]() | 4.24%16 Games | 75% |
![]() ![]() ![]() | 3.98%15 Games | 40% |
![]() ![]() ![]() | 3.18%12 Games | 58.33% |
Fourth Item | |
---|---|
![]() | 64.71%34 Games |
![]() | 62.5%24 Games |
![]() | 45%20 Games |
![]() | 43.75%16 Games |
![]() | 50%6 Games |
Fifth Item | |
---|---|
![]() | 40%5 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 75%4 Games |
![]() | 66.67%3 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 345,631 Games
- 238,344 Games
- 108,838 Games
- 74,448 Games
- 59,383 Games