


46.67%23,499 GamesPick rate51.58%Win rate
Domination

























Sorcery


































11.80%5,942 GamesPick rate51.78%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
FiddlesticksSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.7348,783 Games | 51.93% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEWQWRWQWQRQQEE | 48.88%14,011 Games | 64.88% |
Starter Items | ||
---|---|---|
![]() | 57.77%28,524 Games | 52.67% |
![]() ![]() | 23.51%11,611 Games | 50.68% |
Boots | ||
---|---|---|
![]() | 96.23%45,757 Games | 52.52% |
![]() | 2.74%1,301 Games | 51.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 9.69%2,581 Games | 52.65% |
![]() ![]() ![]() | 4.89%1,302 Games | 56.45% |
![]() ![]() ![]() | 3.69%984 Games | 55.18% |
![]() ![]() ![]() | 3.27%870 Games | 56.44% |
![]() ![]() ![]() | 3.24%862 Games | 55.57% |
Fourth Item | |
---|---|
![]() | 61.23%1,870 Games |
![]() | 58.37%1,578 Games |
![]() | 56.44%1,490 Games |
![]() | 59.13%1,336 Games |
![]() | 59.16%524 Games |
Fifth Item | |
---|---|
![]() | 60.89%427 Games |
![]() | 58.75%383 Games |
![]() | 60%170 Games |
![]() | 58.24%170 Games |
![]() | 57.4%169 Games |
Sixth Item | |
---|---|
![]() | 53.33%15 Games |
![]() | 78.57%14 Games |
![]() | 37.5%8 Games |
![]() | 50%8 Games |
![]() | 71.43%7 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 345,631 Games
- 238,344 Games
- 108,838 Games
- 74,448 Games
- 59,383 Games