


65.43%31,252 GamesPick rate50.49%Win rate
Domination

























Sorcery


































28.91%13,810 GamesPick rate51.30%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
FizzSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.6143,515 Games | 50.75% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 61.19%17,567 Games | 59.08% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 92.87%43,573 Games | 50.68% |
![]() ![]() 3 | 2.16%1,013 Games | 47.78% |
Boots | ||
---|---|---|
![]() | 62.11%27,827 Games | 51.02% |
![]() | 35.25%15,792 Games | 51.82% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.08%3,618 Games | 49.2% |
![]() ![]() ![]() ![]() | 7.43%2,226 Games | 54.85% |
![]() ![]() ![]() | 5.32%1,594 Games | 52.32% |
![]() ![]() ![]() | 5.02%1,504 Games | 51% |
![]() ![]() ![]() | 4.35%1,302 Games | 51% |
Fourth Item | |
---|---|
![]() | 61.55%4,107 Games |
![]() | 48.71%2,174 Games |
![]() | 56.03%2,090 Games |
![]() | 62.78%2,039 Games |
![]() | 79.91%886 Games |
Fifth Item | |
---|---|
![]() | 57.55%881 Games |
![]() | 65.78%675 Games |
![]() | 60.37%545 Games |
![]() | 72.12%312 Games |
![]() | 58.45%284 Games |
Sixth Item | |
---|---|
![]() | 52.83%53 Games |
![]() | 72.41%29 Games |
![]() | 51.72%29 Games |
![]() | 72.73%22 Games |
![]() | 50%18 Games |
ADVERTISEMENTRemove Ads