Core Builds
![]() ![]() ![]() ![]() | 19.32%2,014 Games | 54.92% |
![]() ![]() ![]() ![]() | 7.07%737 Games | 54.14% |
![]() ![]() ![]() | 3.01%314 Games | 51.59% |
![]() ![]() ![]() ![]() | 2.44%254 Games | 47.64% |
![]() ![]() ![]() ![]() | 2.35%245 Games | 54.69% |
![]() ![]() ![]() ![]() | 1.72%179 Games | 50.84% |
![]() ![]() ![]() | 1.39%145 Games | 47.59% |
![]() ![]() ![]() ![]() | 1.32%138 Games | 50.72% |
![]() ![]() ![]() | 1.25%130 Games | 55.38% |
![]() ![]() ![]() ![]() | 1.2%125 Games | 56.8% |
![]() ![]() ![]() ![]() | 0.91%95 Games | 40% |
![]() ![]() ![]() ![]() | 0.89%93 Games | 48.39% |
![]() ![]() ![]() | 0.87%91 Games | 63.74% |
![]() ![]() ![]() | 0.86%90 Games | 52.22% |
![]() ![]() ![]() | 0.83%87 Games | 63.22% |
ADVERTISEMENTRemove Ads
Boots
![]() | 63.99%10,309 Games | 50.8% |
![]() | 23.23%3,742 Games | 51.84% |
![]() | 5.44%876 Games | 47.6% |
![]() | 5.26%847 Games | 50.06% |
![]() | 1.8%290 Games | 51.03% |
Starter Items
![]() ![]() 2 | 79.19%13,216 Games | 50.09% |
![]() 2 ![]() | 12.03%2,007 Games | 50.37% |
![]() ![]() | 5.25%876 Games | 53.54% |
![]() ![]() | 0.96%160 Games | 48.75% |
![]() ![]() ![]() 2 | 0.47%79 Games | 51.9% |
![]() ![]() ![]() 2 | 0.44%74 Games | 60.81% |
![]() ![]() | 0.31%51 Games | 47.06% |
![]() ![]() | 0.17%29 Games | 48.28% |
![]() | 0.16%27 Games | 37.04% |
![]() ![]() 2 | 0.14%23 Games | 43.48% |
![]() ![]() 3 | 0.09%15 Games | 80% |
![]() ![]() 2 ![]() | 0.09%15 Games | 26.67% |
![]() | 0.08%14 Games | 57.14% |
![]() ![]() | 0.08%13 Games | 53.85% |
![]() ![]() 2 ![]() | 0.05%9 Games | 44.44% |
ADVERTISEMENTRemove Ads
Items
![]() | 55.24%9,253 Games | 51.91% |
![]() | 49.22%8,244 Games | 49.5% |
![]() | 36.61%6,132 Games | 51.34% |
![]() | 23.04%3,859 Games | 51.36% |
![]() | 17.57%2,943 Games | 54.3% |
![]() | 17.41%2,917 Games | 55.13% |
![]() | 17.26%2,891 Games | 54.2% |
![]() | 13.37%2,240 Games | 52.46% |
![]() | 10.74%1,799 Games | 53.42% |
![]() | 10%1,675 Games | 51.7% |
![]() | 9.18%1,538 Games | 57.09% |
![]() | 8.27%1,385 Games | 39.28% |
![]() | 5.96%998 Games | 44.09% |
![]() | 3.94%660 Games | 61.06% |
![]() | 3.04%510 Games | 51.18% |
![]() | 2.54%425 Games | 49.88% |
![]() | 2.51%421 Games | 52.97% |
![]() | 2.41%404 Games | 50.5% |
![]() | 2.05%343 Games | 57.73% |
![]() | 1.64%274 Games | 51.82% |
![]() | 1.49%249 Games | 55.42% |
![]() | 1.44%241 Games | 45.23% |
![]() | 1.39%233 Games | 39.48% |
![]() | 1.36%228 Games | 84.21% |
![]() | 1.29%216 Games | 56.48% |
![]() | 0.85%142 Games | 52.11% |
![]() | 0.82%137 Games | 53.28% |
![]() | 0.74%124 Games | 46.77% |
![]() | 0.68%114 Games | 51.75% |
![]() | 0.68%114 Games | 49.12% |