


73.36%25,614 GamesPick rate50.95%Win rate
Domination

























Precision


































12.41%4,333 GamesPick rate51.63%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
GravesSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1433,379 Games | 50.72% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 57.65%13,202 Games | 60.7% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.55%17,569 Games | 50.28% |
![]() ![]() | 20.07%6,841 Games | 49.28% |
Boots | ||
---|---|---|
![]() | 52.16%14,413 Games | 51.32% |
![]() | 38.63%10,674 Games | 52.92% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.86%10,507 Games | 57.66% |
![]() ![]() ![]() | 13.76%3,627 Games | 52.91% |
![]() ![]() ![]() | 6.87%1,810 Games | 57.13% |
![]() ![]() ![]() | 5.82%1,535 Games | 62.74% |
![]() ![]() ![]() | 4.77%1,258 Games | 53.82% |
Fourth Item | |
---|---|
![]() | 60.31%6,060 Games |
![]() | 64.6%5,104 Games |
![]() | 64.48%1,782 Games |
![]() | 57.1%1,119 Games |
![]() | 52.43%639 Games |
Fifth Item | |
---|---|
![]() | 61.59%1,734 Games |
![]() | 64.1%1,660 Games |
![]() | 65.81%1,474 Games |
![]() | 65.29%726 Games |
![]() | 67.46%252 Games |
Sixth Item | |
---|---|
![]() | 64.16%226 Games |
![]() | 57.5%200 Games |
![]() | 53.75%80 Games |
![]() | 54.29%70 Games |
![]() | 46.88%64 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 471,049 Games
- 225,788 Games
- 150,731 Games
- 111,027 Games
- 92,558 Games