


77.39%75,580 GamesPick rate50.35%Win rate
Domination

























Precision


































11.43%11,163 GamesPick rate49.29%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
GravesSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.8693,431 Games | 49.85% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 54.64%32,200 Games | 61.6% |
Starter Items | ||
---|---|---|
![]() ![]() | 46.02%43,917 Games | 49.63% |
![]() | 22.56%21,526 Games | 50.06% |
Boots | ||
---|---|---|
![]() | 53.25%38,777 Games | 51.95% |
![]() | 38.21%27,822 Games | 52.98% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.65%27,074 Games | 57.19% |
![]() ![]() ![]() | 16.55%11,303 Games | 52.38% |
![]() ![]() ![]() | 9.33%6,374 Games | 58.82% |
![]() ![]() ![]() | 4.38%2,991 Games | 62.32% |
![]() ![]() ![]() | 2.99%2,043 Games | 55.16% |
Fourth Item | |
---|---|
![]() | 60.32%14,518 Games |
![]() | 64.01%10,641 Games |
![]() | 64.52%3,859 Games |
![]() | 61.18%2,213 Games |
![]() | 55.19%1,600 Games |
Fifth Item | |
---|---|
![]() | 64.63%3,627 Games |
![]() | 63.55%2,966 Games |
![]() | 65.14%2,269 Games |
![]() | 64.05%1,694 Games |
![]() | 60.89%427 Games |
Sixth Item | |
---|---|
![]() | 63.54%373 Games |
![]() | 62.36%364 Games |
![]() | 57.89%152 Games |
![]() | 57.83%83 Games |
![]() | 59.72%72 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 471,049 Games
- 225,788 Games
- 150,731 Games
- 111,027 Games
- 92,558 Games