


77.39%76,327 GamesPick rate50.35%Win rate
Domination

























Precision


































11.43%11,276 GamesPick rate49.22%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
GravesSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.8694,380 Games | 49.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQEQEREEWW | 54.67%32,543 Games | 61.55% |
Starter Items | ||
---|---|---|
![]() ![]() | 46.04%44,375 Games | 49.61% |
![]() | 22.53%21,719 Games | 50.11% |
Boots | ||
---|---|---|
![]() | 53.22%39,144 Games | 51.97% |
![]() | 38.24%28,122 Games | 53% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.62%27,329 Games | 57.16% |
![]() ![]() ![]() | 16.56%11,422 Games | 52.48% |
![]() ![]() ![]() | 9.33%6,435 Games | 58.9% |
![]() ![]() ![]() | 4.39%3,028 Games | 62.25% |
![]() ![]() ![]() | 2.98%2,058 Games | 55.25% |
Fourth Item | |
---|---|
![]() | 60.32%14,518 Games |
![]() | 64.01%10,641 Games |
![]() | 64.52%3,859 Games |
![]() | 61.18%2,213 Games |
![]() | 55.19%1,600 Games |
Fifth Item | |
---|---|
![]() | 64.63%3,627 Games |
![]() | 63.55%2,966 Games |
![]() | 65.14%2,269 Games |
![]() | 64.05%1,694 Games |
![]() | 60.89%427 Games |
Sixth Item | |
---|---|
![]() | 63.54%373 Games |
![]() | 62.36%364 Games |
![]() | 57.89%152 Games |
![]() | 57.83%83 Games |
![]() | 59.72%72 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 471,049 Games
- 225,788 Games
- 150,731 Games
- 111,027 Games
- 92,558 Games