


72.43%18,970 GamesPick rate49.65%Win rate
Precision



























Resolve


































18.13%4,749 GamesPick rate51.97%Win rate
Precision



























Resolve































GwenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 36.939,397 Games | 48.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 55.13%9,923 Games | 56.36% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 83.67%21,961 Games | 50.48% |
![]() ![]() | 14.14%3,710 Games | 47.87% |
Boots | ||
---|---|---|
![]() | 46.93%11,412 Games | 49.65% |
![]() | 25.12%6,108 Games | 52.37% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.86%2,988 Games | 55.19% |
![]() ![]() ![]() | 11.7%1,761 Games | 58.09% |
![]() ![]() ![]() | 7.79%1,173 Games | 54.05% |
![]() ![]() ![]() | 7.7%1,159 Games | 53.49% |
![]() ![]() ![]() | 6.68%1,006 Games | 58.75% |
NFourth Item | |
---|---|
![]() | 56.66%1,765 Games |
![]() | 59.59%1,554 Games |
![]() | 59.17%791 Games |
![]() | 57.01%663 Games |
![]() | 59.38%160 Games |
NFifth Item | |
---|---|
![]() | 51.08%323 Games |
![]() | 59.55%267 Games |
![]() | 61.9%231 Games |
![]() | 59.03%144 Games |
![]() | 51.33%113 Games |
NSixth Item | |
---|---|
![]() | 44.74%38 Games |
![]() | 55.56%9 Games |
![]() | 75%8 Games |
![]() | 87.5%8 Games |
![]() | 33.33%6 Games |