


75.81%15,674 GamesPick rate51.37%Win rate
Sorcery

























Precision


































18.38%3,800 GamesPick rate48.00%Win rate
Sorcery

























Precision































HecarimSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.1320,066 Games | 50.63% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWQEQRQWQWRWWEE | 53.67%6,451 Games | 62.46% |
Starter Items | ||
---|---|---|
![]() | 51.53%11,383 Games | 51.39% |
![]() ![]() | 45.17%9,978 Games | 49.6% |
Boots | ||
---|---|---|
![]() | 82.68%17,812 Games | 51.34% |
![]() | 6.72%1,447 Games | 51.14% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.14%3,526 Games | 57.57% |
![]() ![]() ![]() | 8.14%1,141 Games | 59.42% |
![]() ![]() ![]() | 7.57%1,061 Games | 57.68% |
![]() ![]() ![]() | 7.14%1,002 Games | 54.19% |
![]() ![]() ![]() | 6.55%918 Games | 60.68% |
NFourth Item | |
---|---|
![]() | 63.65%1,758 Games |
![]() | 59.09%963 Games |
![]() | 60.73%853 Games |
![]() | 67.09%556 Games |
![]() | 65.98%341 Games |
NFifth Item | |
---|---|
![]() | 65.48%252 Games |
![]() | 71.03%214 Games |
![]() | 69.46%203 Games |
![]() | 66.87%166 Games |
![]() | 64.71%153 Games |
NSixth Item | |
---|---|
![]() | 68.18%22 Games |
![]() | 100%10 Games |
![]() | 40%5 Games |
![]() | 40%5 Games |
![]() | 0%4 Games |