


69.23%36 GamesPick rate55.56%Win rate
Sorcery

























Precision


































9.62%5 GamesPick rate20.00%Win rate
Sorcery

























Precision































HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 88.4646 Games | 50% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 46.88%15 Games | 60% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 96.36%53 Games | 45.28% |
![]() ![]() ![]() 2 | 1.82%1 Games | 100% |
Boots | ||
---|---|---|
![]() | 76%38 Games | 55.26% |
![]() | 18%9 Games | 33.33% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.63%5 Games | 60% |
![]() ![]() ![]() | 9.38%3 Games | 33.33% |
![]() ![]() ![]() | 6.25%2 Games | 50% |
![]() ![]() ![]() | 6.25%2 Games | 100% |
![]() ![]() ![]() | 6.25%2 Games | 50% |
NFourth Item | |
---|---|
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
![]() | 100%1 Games |
NFifth Item | |
---|---|
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
NSixth Item | |
---|---|
![]() | 0%1 Games |