


69.49%230 GamesPick rate46.52%Win rate
Sorcery

























Precision


































12.69%42 GamesPick rate33.33%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 95.99311 Games | 45.66% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 41.2%89 Games | 42.7% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 94.48%308 Games | 45.45% |
![]() 2 ![]() | 3.37%11 Games | 9.09% |
Boots | ||
---|---|---|
![]() | 74.92%224 Games | 42.41% |
![]() | 21.74%65 Games | 47.69% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 18.82%35 Games | 42.86% |
![]() ![]() ![]() | 6.45%12 Games | 50% |
![]() ![]() ![]() | 4.3%8 Games | 37.5% |
![]() ![]() ![]() | 4.3%8 Games | 50% |
![]() ![]() ![]() ![]() | 3.76%7 Games | 71.43% |
Fourth Item | |
---|---|
![]() | 26.32%19 Games |
![]() | 40%15 Games |
![]() | 77.78%9 Games |
![]() | 100%6 Games |
![]() | 33.33%3 Games |
Fifth Item | |
---|---|
![]() | 33.33%6 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 100%1 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads