


64.54%60,807 GamesPick rate51.11%Win rate
Sorcery

























Precision


































14.99%14,125 GamesPick rate50.60%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.2389,060 Games | 50.89% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 40.94%26,551 Games | 57.67% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 94.79%87,830 Games | 50.91% |
![]() 2 ![]() | 3.35%3,107 Games | 49.63% |
Boots | ||
---|---|---|
![]() | 66.01%58,520 Games | 51.88% |
![]() | 27.9%24,733 Games | 51.32% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.65%8,949 Games | 53.95% |
![]() ![]() ![]() | 7.44%3,774 Games | 54.11% |
![]() ![]() ![]() | 5.3%2,688 Games | 55.77% |
![]() ![]() ![]() ![]() | 3.24%1,643 Games | 54.53% |
![]() ![]() ![]() | 2.88%1,459 Games | 56.96% |
Fourth Item | |
---|---|
![]() | 55.19%4,809 Games |
![]() | 55.38%3,140 Games |
![]() | 52.36%2,395 Games |
![]() | 56.09%1,749 Games |
![]() | 56.59%1,039 Games |
Fifth Item | |
---|---|
![]() | 55.74%766 Games |
![]() | 52.4%645 Games |
![]() | 54.19%596 Games |
![]() | 47.26%328 Games |
![]() | 71.55%232 Games |
Sixth Item | |
---|---|
![]() | 37.5%24 Games |
![]() | 38.89%18 Games |
![]() | 50%18 Games |
![]() | 46.67%15 Games |
![]() | 42.86%14 Games |
ADVERTISEMENTRemove Ads