


64.53%60,180 GamesPick rate51.13%Win rate
Sorcery

























Precision


































14.99%13,981 GamesPick rate50.61%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
HweiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.2288,120 Games | 50.9% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 40.96%26,289 Games | 57.69% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 94.77%86,907 Games | 50.92% |
![]() 2 ![]() | 3.36%3,085 Games | 49.79% |
Boots | ||
---|---|---|
![]() | 66.03%57,933 Games | 51.9% |
![]() | 27.88%24,464 Games | 51.31% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.62%8,848 Games | 54.02% |
![]() ![]() ![]() | 7.46%3,744 Games | 54.11% |
![]() ![]() ![]() | 5.27%2,648 Games | 55.78% |
![]() ![]() ![]() ![]() | 3.24%1,625 Games | 54.4% |
![]() ![]() ![]() | 2.88%1,445 Games | 56.89% |
Fourth Item | |
---|---|
![]() | 55.19%4,809 Games |
![]() | 55.38%3,140 Games |
![]() | 52.36%2,395 Games |
![]() | 56.09%1,749 Games |
![]() | 56.59%1,039 Games |
Fifth Item | |
---|---|
![]() | 55.74%766 Games |
![]() | 52.4%645 Games |
![]() | 54.19%596 Games |
![]() | 47.26%328 Games |
![]() | 71.55%232 Games |
Sixth Item | |
---|---|
![]() | 37.5%24 Games |
![]() | 38.89%18 Games |
![]() | 50%18 Games |
![]() | 46.67%15 Games |
![]() | 42.86%14 Games |
ADVERTISEMENTRemove Ads