Core Builds
![]() ![]() ![]() | 31.38%7,864 Games | 59.36% |
![]() ![]() ![]() | 9.82%2,461 Games | 58.03% |
![]() ![]() ![]() | 4.51%1,131 Games | 57.29% |
![]() ![]() ![]() | 3.2%802 Games | 60.85% |
![]() ![]() ![]() | 2.93%733 Games | 54.16% |
![]() ![]() ![]() | 2.5%626 Games | 57.03% |
![]() ![]() ![]() | 1.55%389 Games | 59.64% |
![]() ![]() ![]() | 1.44%360 Games | 55% |
![]() ![]() ![]() | 1.44%362 Games | 56.91% |
![]() ![]() ![]() | 1.39%349 Games | 48.42% |
![]() ![]() ![]() | 1.36%340 Games | 49.12% |
![]() ![]() ![]() | 0.66%165 Games | 66.06% |
![]() ![]() ![]() | 0.65%164 Games | 55.49% |
![]() ![]() ![]() | 0.64%160 Games | 48.13% |
![]() ![]() ![]() | 0.58%146 Games | 56.16% |
Boots
![]() | 52.9%25,424 Games | 50.31% |
![]() | 32.44%15,592 Games | 50.74% |
![]() | 10.08%4,845 Games | 55.98% |
![]() | 2.68%1,287 Games | 51.83% |
![]() | 1.16%557 Games | 46.5% |
Starter Items
![]() ![]() | 64.79%33,788 Games | 49.38% |
![]() ![]() | 30.57%15,939 Games | 49.61% |
![]() ![]() 2 | 1.51%785 Games | 45.99% |
![]() ![]() | 1.07%557 Games | 45.96% |
![]() ![]() ![]() | 0.29%151 Games | 53.64% |
![]() ![]() ![]() | 0.18%94 Games | 57.45% |
![]() ![]() | 0.16%85 Games | 43.53% |
![]() ![]() | 0.15%79 Games | 49.37% |
![]() ![]() 2 | 0.13%66 Games | 56.06% |
![]() | 0.13%68 Games | 50% |
![]() ![]() ![]() | 0.11%55 Games | 54.55% |
![]() ![]() 2 | 0.09%45 Games | 46.67% |
![]() ![]() 4 | 0.08%40 Games | 52.5% |
![]() ![]() ![]() 2 | 0.05%26 Games | 76.92% |
![]() ![]() ![]() | 0.05%28 Games | 60.71% |
Items
![]() | 90.38%46,648 Games | 50.96% |
![]() | 58.69%30,294 Games | 54.47% |
![]() | 22.01%11,360 Games | 58.35% |
![]() | 16.97%8,759 Games | 46.68% |
![]() | 11.16%5,760 Games | 58.65% |
![]() | 10.62%5,480 Games | 53.59% |
![]() | 5.44%2,806 Games | 55.95% |
![]() | 5.24%2,705 Games | 45.4% |
![]() | 4.57%2,358 Games | 57.85% |
![]() | 3.46%1,787 Games | 47.45% |
![]() | 3%1,546 Games | 56.27% |
![]() | 2.86%1,476 Games | 51.22% |
![]() | 2.71%1,397 Games | 55.48% |
![]() | 2.67%1,380 Games | 48.33% |
![]() | 2.03%1,048 Games | 57.35% |
![]() | 1.73%893 Games | 55.54% |
![]() | 1.54%795 Games | 51.57% |
![]() | 1.5%772 Games | 52.33% |
![]() | 1.39%715 Games | 42.94% |
![]() | 1.37%708 Games | 48.16% |
![]() | 1.27%654 Games | 54.43% |
![]() | 1.26%650 Games | 56.62% |
![]() | 1.24%639 Games | 54.46% |
![]() | 1.19%613 Games | 47.8% |
![]() | 1.16%597 Games | 50.25% |
![]() | 1.06%545 Games | 49.72% |
![]() | 0.98%506 Games | 56.13% |
![]() | 0.91%472 Games | 48.94% |
![]() | 0.83%427 Games | 52.93% |
![]() | 0.69%354 Games | 49.72% |