


64.70%1,422 GamesPick rate49.58%Win rate
Precision



























Sorcery


































19.24%423 GamesPick rate41.37%Win rate
Precision



























Sorcery































JhinSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.321,957 Games | 47.37% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 55.73%593 Games | 61.72% |
Starter Items | ||
---|---|---|
![]() ![]() | 93.85%2,199 Games | 47.75% |
![]() ![]() 3 | 2.43%57 Games | 38.6% |
Boots | ||
---|---|---|
![]() | 92.11%2,056 Games | 48.59% |
![]() | 5.15%115 Games | 49.57% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 29.87%429 Games | 55.71% |
![]() ![]() ![]() | 13.72%197 Games | 48.22% |
![]() ![]() ![]() | 9.47%136 Games | 52.94% |
![]() ![]() ![]() | 9.47%136 Games | 47.06% |
![]() ![]() ![]() | 4.67%67 Games | 52.24% |
NFourth Item | |
---|---|
![]() | 54.43%237 Games |
![]() | 43.95%157 Games |
![]() | 60.24%83 Games |
![]() | 45%80 Games |
![]() | 72%25 Games |
NFifth Item | |
---|---|
![]() | 56.67%60 Games |
![]() | 56.41%39 Games |
![]() | 54.55%11 Games |
![]() | 63.64%11 Games |
![]() | 60%10 Games |
NSixth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 0%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |